Single Family for Sale: 9 Keystone Ridge Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 9 Keystone Ridge Court, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $407,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 2.0 | $407,900 | 1,840 | $222 | N/A |
312 Essex Park Drive | Wentzville | 63385 | 3 | 3.0 | $308,500 | 1,720 | $179 | 10/27/2023 |
134 Keystone Ridge Drive | O'Fallon | 63366 | 3 | 2.0 | $433,500 | 2,002 | $217 | 11/17/2023 |
523 Sunshine Brook Drive | Wentzville | 63385 | 5 | 2.0 | $400,000 | 1,984 | $202 | 01/25/2024 |
328 Burning Brook Drive | O'Fallon | 63366 | 4 | 3.0 | $402,500 | 1,810 | $222 | 03/28/2024 |
3 Harbor Point Court | Lake St Louis | 63367 | 3 | 2.0 | $420,000 | 2,034 | $206 | 03/27/2024 |
247 Thorn Brook Drive | O'Fallon | 63366 | 3 | 2.0 | $363,500 | 1,648 | $221 | 04/29/2024 |
912 Mountain Brook Court | O'Fallon | 63366 | 3 | 3.0 | $360,000 | 1,881 | $191 | 04/10/2024 |
31 Fawn Brook Court | O'Fallon | 63366 | 3 | 3.0 | $355,000 | 1,872 | $190 | 06/04/2024 |
125 Keystone Ridge Drive | O'Fallon | 63366 | 3 | 2.0 | $440,000 | 1,987 | $221 | 05/29/2024 |
9 Chartres Court | Lake St Louis | 63367 | 3 | 2.0 | $435,000 | 1,700 | $256 | 05/17/2024 |
528 Brookside Forest Court | O'Fallon | 63366 | 3 | 3.0 | $440,000 | 1,740 | $253 | 06/24/2024 |
250 Preserve Park Place | Wentzville | 63385 | 4 | 3.0 | $293,500 | 1,720 | $171 | 07/27/2024 |
134 Keystone Ridge Drive | O'Fallon | 63366 | 3 | 2.0 | $445,000 | 2,002 | $222 | 08/02/2024 |
359 Mystic Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $515,000 | 2,030 | $254 | 09/05/2024 |
151 Brushy Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,728 | $188 | 09/25/2024 |
9 Keystone Ridge Court (MLS #24062402) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,840 sqft and on a lot of 21,118 sqft (or 0.48 acres) with 4 bedrooms, 2 baths and is 5 years old. This property was listed on 10/24/2024 and has been priced for sale at $407,900.
The 3 bedroom single family home at 134 Keystone Ridge Drive in O'Fallon is nearby and sold for $433,500 on 11/17/2023. Another nearby 3 bedroom single family home, 134 Keystone Ridge Drive in O'Fallon sold for $445,000 on 08/02/2024.
Nearby zip codes are 63367, 63368, 63376, 63385 and 63390. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |