Condo/Villa for Sale: 1627 Locust Street #401, St Louis, MO 63103
Room Features
Lot & Building Features
Community and Schools
Price History of 1627 Locust Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $165,000 | 1.79% |
09/02/2024 | Listing Price | $168,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63103 | 2 | 2.0 | $165,000 | 1,168 | $141 | N/A |
1511 Locust Street #205 | St Louis | 63103 | 2 | 2.0 | $129,900 | 1,306 | $99 | 11/15/2023 |
1511 Locust Street #702 | St Louis | 63103 | 2 | 1.0 | $120,000 | 1,235 | $97 | 12/26/2023 |
1635 Washington Avenue #806 | St Louis | 63103 | 2 | 2.0 | $149,000 | 1,134 | $131 | 03/07/2024 |
1511 Locust Street #205 | St Louis | 63103 | 2 | 2.0 | $132,500 | 1,306 | $101 | 05/01/2024 |
1601 Washington Avenue #406 | St Louis | 63103 | 2 | 1.0 | $146,000 | 1,191 | $123 | 03/28/2024 |
1511 Locust Street #609 | St Louis | 63103 | 2 | 1.0 | $155,000 | 1,233 | $126 | 05/03/2024 |
1627 Locust Street #601 | St Louis | 63103 | 2 | 2.0 | $170,000 | 1,168 | $146 | 08/09/2024 |
1501 Locust Street #502 | St Louis | 63103 | 1 | 1.0 | $134,000 | 980 | $137 | 04/09/2024 |
1635 Washington Avenue #808 | St Louis | 63103 | 2 | 1.0 | $165,000 | 1,342 | $123 | 03/31/2024 |
1501 Locust Street #802 | St Louis | 63103 | 1 | 1.0 | $126,000 | 980 | $129 | 03/22/2024 |
1501 Locust Street #602 | St Louis | 63103 | 1 | 1.0 | $125,000 | 980 | $128 | 06/01/2024 |
1520 Washington Avenue #310 | St Louis | 63103 | 2 | 1.0 | $135,000 | 1,092 | $124 | 05/02/2024 |
1601 Washington Avenue #206 | St Louis | 63103 | 2 | 1.0 | $125,000 | 1,185 | $105 | 08/22/2024 |
1635 Washington Avenue #604 | St Louis | 63103 | 1 | 2.0 | $138,000 | 1,019 | $135 | 06/12/2024 |
1619 Washington Avenue #401 | St Louis | 63103 | 2 | 1.0 | $173,000 | 1,322 | $131 | 08/02/2024 |
1627 Locust Street (MLS #24055768) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,168 sqft with 2 bedrooms and 2 baths. This property was listed on 09/02/2024 and has been priced for sale at $165,000.
The 2 bedroom condo/villa at 1627 Locust Street in St Louis is nearby and sold for $170,000 on 08/09/2024. Another nearby 2 bedroom condo/villa , 1635 Washington Avenue in St Louis sold for $149,000 on 03/07/2024.
Nearby zip codes are 63101, 63102, 63104, 63106 and 63107. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |