Single Family for Sale: 3812 Sonora Stone Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 3812 Sonora Stone Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/10/2026 | Price Adjustment | $389,900 | 2.50% |
| 03/09/2026 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 3 | 2.0 | $389,900 | 1,745 | $223 | N/A |
| 3968 Triple Crown Drive | Florissant | 63034 | 3 | 2.0 | $352,000 | 1,860 | $189 | 04/29/2025 |
| 4407 Margaret Ridge Drive | Florissant | 63034 | 4 | 3.0 | $360,000 | 1,901 | $189 | 04/10/2025 |
| 1812 Meadow Trails Drive | Florissant | 63031 | 3 | 3.0 | $325,000 | 1,872 | $174 | 05/23/2025 |
| 1530 Ranchwood Drive | Florissant | 63031 | 4 | 3.0 | $295,000 | 1,602 | $184 | 04/22/2025 |
| 16700 Stone Creek Court | Florissant | 63034 | 3 | 3.0 | $289,000 | 1,598 | $181 | 04/30/2025 |
| 3903 Triple Crown Drive | Florissant | 63034 | 3 | 2.0 | $300,000 | 1,705 | $176 | 07/28/2025 |
| 3843 Riverside Pointe Drive | Florissant | 63034 | 4 | 3.0 | $330,000 | 1,616 | $204 | 05/29/2025 |
| 1856 Chateau Du Mont Drive | Florissant | 63031 | 3 | 2.0 | $300,000 | 1,876 | $160 | 07/15/2025 |
| 3137 Meadow Pass Drive | Florissant | 63031 | 3 | 3.0 | $325,000 | 1,858 | $175 | 09/08/2025 |
| 19726 Old Jamestown Road | Florissant | 63034 | 3 | 3.0 | $375,000 | 1,680 | $223 | 11/24/2025 |
| 15467 Jost Main Street | Florissant | 63034 | 3 | 3.0 | $285,000 | 1,588 | $179 | 12/12/2025 |
| 1069 Saratoga Springs Court | Florissant | 63034 | 3 | 3.0 | $305,000 | 1,572 | $194 | 11/24/2025 |
| 1522 Sherwood Forest Drive | Florissant | 63031 | 4 | 3.0 | $281,526 | 1,583 | $178 | 11/25/2025 |
| 1048 Patience Drive | Florissant | 63034 | 3 | 2.0 | $285,000 | 1,774 | $161 | 04/03/2026 |
| 961 Justice Court | Florissant | 63034 | 4 | 3.0 | $324,900 | 1,685 | $193 | 03/12/2026 |
O'Fallon, MO 63368
3812 Sonora Stone Drive (MLS #26012943) is a 1 story single family home located in Florissant, MO. This single family home is 1,745 sqft and on a lot of 8,494 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 03/09/2026 and has been priced for sale at $389,900.
The 3 bedroom single family home at 16700 Stone Creek Court in Florissant is nearby and sold for $289,000 on 04/30/2025. Another nearby 3 bedroom single family home, 3137 Meadow Pass Drive in Florissant sold for $325,000 on 09/08/2025.
Nearby zip codes are 63033, 63034, 63042, 63135 and 63386. This property neighbors other cities such as Black Jack, Ferguson, Hazelwood, St Louis and West Alton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

