Single Family for Sale: 1627 Trinity Circle, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1627 Trinity Circle, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/23/2026 | Price Adjustment | $340,000 | 2.86% |
| 03/09/2026 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 4 | 3.0 | $340,000 | 1,316 | $258 | N/A |
| 1397 Timothy Drive | Arnold | 63010 | 4 | 3.0 | $255,000 | 1,248 | $204 | 05/14/2025 |
| 2881 Tommy Drive | Arnold | 63010 | 3 | 3.0 | $261,001 | 1,500 | $174 | 06/18/2025 |
| 1983 South Drive | Arnold | 63010 | 3 | 3.0 | $365,000 | 1,344 | $272 | 07/22/2025 |
| 2817 Fox Run Ridge | Arnold | 63010 | 3 | 3.0 | $340,000 | 1,460 | $233 | 09/05/2025 |
| 2721 Rose Drive | Arnold | 63010 | 3 | 3.0 | $270,000 | 1,144 | $236 | 08/29/2025 |
| 3174 Rosedale Drive | Arnold | 63010 | 3 | 3.0 | $319,900 | 1,316 | $243 | 11/17/2025 |
| 1858 Sonny Drive | Arnold | 63010 | 3 | 3.0 | $350,000 | 1,372 | $255 | 12/17/2025 |
| 2284 Sunnyridge Drive | Arnold | 63010 | 3 | 3.0 | $239,500 | 1,352 | $177 | 12/01/2025 |
| 1647 Piney Drive | Arnold | 63010 | 3 | 2.0 | $275,000 | 1,144 | $240 | 12/02/2025 |
| 2 Anthony Court | Arnold | 63010 | 3 | 2.0 | $262,500 | 1,126 | $233 | 12/19/2025 |
| 1500 Parkview Court | Arnold | 63010 | 3 | 2.0 | $270,000 | 1,448 | $186 | 11/20/2025 |
| 2009 Buck Drive | Arnold | 63010 | 3 | 3.0 | $307,000 | 1,425 | $215 | 12/30/2025 |
| 3263 Rosedale Drive | Arnold | 63010 | 3 | 3.0 | $286,000 | 1,196 | $239 | 02/25/2026 |
| 1267 Arnold Tenbrook Road | Arnold | 63010 | 4 | 2.0 | $289,000 | 1,508 | $192 | 03/12/2026 |
| 2268 Sunnyridge Drive | Arnold | 63010 | 3 | 3.0 | $343,000 | 1,235 | $278 | 03/12/2026 |
O'Fallon, MO 63368
1627 Trinity Circle (MLS #26006921) is a 1 story single family home located in Arnold, MO. This single family home is 1,316 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms and 3 baths. This property was listed on 03/09/2026 and has been priced for sale at $340,000.
The 3 bedroom single family home at 2009 Buck Drive in Arnold is nearby and sold for $307,000 on 12/30/2025. Another nearby 3 bedroom single family home, 3174 Rosedale Drive in Arnold sold for $319,900 on 11/17/2025.
Nearby zip codes are 63025, 63026, 63052, 63128 and 63129. This property neighbors other cities such as Fenton, Imperial, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: DRG - Delhougne Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

